|
18 | 18 | - name: Kyle Chard (U Chicago) |
19 | 19 | image: https://cs.uchicago.edu/wp-content/uploads/2020/02/chard-head.jpeg |
20 | 20 | - name: Ilkay Altintas (SDSC) |
21 | | - image: https://scil.ucsd.edu/ilkay/images/altintas.jpg |
| 21 | + image: https://www.sdsc.edu/_files/images/researchers/largethumbs/AltintasIlkay.jpg |
22 | 22 | - name: Rafael Ferreira da Silva (ORNL) |
23 | 23 | image: https://rafaelsilva.com/assets/images/2022-rafael-ferreira-da-silva-high-resolution.jpg |
24 | 24 | --- |
|
40 | 40 | </ul> |
41 | 41 | <p> </p> |
42 | 42 |
|
43 | | -<!-- <h3 class="mb-4">Important Dates</h3> |
| 43 | +<h3 class="mb-4">Important Dates</h3> |
44 | 44 | <ul style="list-style: disc; padding-left: 1.5em;"> |
45 | | - <li>Paper Submission Deadline: <strong><s>June 20</s> <span style="color: red">June 30</span>, 2025</strong></li> |
46 | | - <li>Notification of Acceptance: <strong><s>July 10</s> <span style="color: red">July 16</span>, 2025</strong></li> |
47 | | - <li>Camera-Ready Deadline: <strong><s>July 30</s> <span style="color: red">July 30</span>, 2025</strong></li> |
48 | | - <li>Workshop Date: <strong>September 8, 2025</strong></li> |
| 45 | + <li>Paper Submission Deadline: <strong>July 31, 2026</strong></li> |
| 46 | + <!-- <li>Notification of Acceptance: <strong><s>July 10</s> <span style="color: red">July 16</span>, 2025</strong></li> --> |
| 47 | + <li>Camera-Ready Deadline: <strong>August 21, 2026</strong></li> |
| 48 | + <li>Workshop Date: <strong>September 29, 2026</strong></li> |
49 | 49 | </ul> |
50 | | -<p> </p> --> |
| 50 | +<p> </p> |
51 | 51 |
|
52 | 52 | <!-- <h3 class="mb-4">Program <span style="font-weight: normal; font-size: 0.6em;"></span></h3> |
53 | 53 | <div class="col-md-12 ftco-animate"> |
|
157 | 157 | </div> |
158 | 158 | <p> </p> --> |
159 | 159 |
|
160 | | -<!-- <h3 class="mb-4">Submission Guidelines</h3> |
161 | | -<p>Submissions should be <strong>8 pages</strong> (including references), following the <span style="color: red">ACM |
162 | | - SigConf format found |
163 | | - at: <a href="https://www.acm.org/publications/proceedings-template" |
164 | | - target="_blank">https://www.acm.org/publications/proceedings-template</a></span>.</p> |
| 160 | +<h3 class="mb-4">Submission Guidelines</h3> |
| 161 | +<p>Submissions should be <strong>8 pages</strong> (full papers including references), |
| 162 | + or <strong>4 pages</strong> (short papers including references) following the |
| 163 | + <span style="color: red">IEEE |
| 164 | + Conference format found |
| 165 | + at: <a href="https://www.ieee.org/conferences/publishing/templates" |
| 166 | + target="_blank">https://www.ieee.org/conferences/publishing/templates</a></span>.</p> |
165 | 167 | <p>All submissions will receive at least three reviews. All submissions will be single-blind peer reviewed. |
166 | 168 | </p> |
167 | 169 | <p>Selected full papers will receive a slot for an oral presentation. We strongly encourage authors to share |
168 | 170 | code, data, |
169 | | - and artifacts alongside their papers.</p> --> |
| 171 | + and artifacts alongside their papers.</p> |
170 | 172 | <!-- <a href="https://ssl.linklings.net/conferences/icpp/?page=SampleForm&id=WISDOMWorkflowsIntelligentScientificDataandOptimizationforautomatedManagementSubmission&site=icpp2025" |
171 | 173 | target="_blank" class="btn-get-started hide-on-mobile">Submit Your Paper ></a> --> |
172 | 174 |
|
|
0 commit comments