Current status of S3 bucket backup of the DANDI Archive.
Last update: November 1, 2026 at 06:09 AM ET
| Partition | Size (Used / Total) |
|---|---|
| 001 | 791.56 TB / 967.57 TB (81.81%) |
| 002 | 416.05 TB / 681.70 TB (61.03%) |
| Location | Size (Local / Remote) | Number of Objects (Local / Remote)1 |
|---|---|---|
| blobs/ | 1.21 PB / 1.28 PB (94.41%) | 577306 / 900150 (64.13%) |
| dandisets/ | 12.76 GB / 6.28 GB (203.20%) | 11603 / 9780 (118.64%) |
| README.md | 2.14 KB / 2.14 KB (100.00%) | 1 / 1 (100.00%) |
| index.html | 3.09 KB / 3.09 KB (100.00%) | 1 / 1 (100.00%) |
| ros3test.hdf5 | 4.01 KB / 4.01 KB (100.00%) | 1 / 1 (100.00%) |
| ros3test.nwb | 177.73 KB / 177.73 KB (100.00%) | 1 / 1 (100.00%) |
Blobs are distributed across partitions based on the first hex digit of each blob's head hash.
| Partition | Head Hash Digits (hex) |
|---|---|
| 001 | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| 002 | a, b, c, d, e, f |
Footnotes
-
Reported percentage may exceed 100% due to delayed garbage collection. ↩