Third-year B.Tech Computer Science student at IPS Academy, Indore.
I build efficient, scalable systems, and I learn by building.
I enjoy hard problems and hands-on coding. I'm looking for internships in software engineering, backend, or AI/ML, somewhere I can contribute, grow, and work with a good team.
Backend: Java, Spring Boot, WebFlux, MySQL, PostgreSQL (PostGIS), Redis
AI / ML: Python, PyTorch, XGBoost, LLM and RAG pipelines
Cloud: AWS (SageMaker, Bedrock, Step Functions, CDK)
Mobile: Android with Kotlin and Jetpack
| Project | What it is |
|---|---|
| aigate | Reactive LLM gateway in Java 21 and Spring WebFlux. Multi-provider failover, per-key rate limiting, semantic caching, usage metering. |
| nearbuy | Hyperlocal inventory search API on PostGIS and Redis GEO with Spring Boot. |
| maintainops | Serverless predictive maintenance on AWS. SageMaker XGBoost failure prediction plus Bedrock RAG diagnosis over maintenance manuals. One-command CDK deploy. |
| truth-lens | Android food-label scanner. Barcode to API/LLM extraction, deterministic scoring, personalised breakdown. |
| resheightnet | PyTorch reimplementation of a 2019 single-image height estimation paper, benchmarked against DepthWizard on GAMUS. |
| inline-images-for-claude | Photos beside the things Claude explains, ChatGPT style. Chat skill, Claude Code mod and Chrome extension. |
I'm working my way into these projects:
Meshery · Kubeflow · MLflow · Apache Flink · Apache Iceberg · Apache Beam · Apache Fineract · Checkstyle · OpenVINO GenAI
